Pre-Rendered Fence Panels Available
| 1500 High Panel Sizes Product Code |
Pannel Sizes | Approx. Weight | Price $ |
|---|---|---|---|
| FE10015-15 | 1500H x 1500L x 100 Thick | 23 Kg | $354.37 |
| FE10015-18 | 1500H x 1800L x 100T | 28 Kg | $425.25 |
| FE10015-24 | 1500H x 1800L x 100T | 38 Kg | $567.00 |
| FE10015-27 | 1500H x 2700L x 100T | 43 Kg | $638.00 |
| 1800 High Panel Sizes Product Code |
Pannel Sizes | Approx. Weight | Price $ |
|---|---|---|---|
| FE10018-15 | 1800H x 1500L x 100 Thick | 28 Kg | $425.25 |
| FE10018-18 | 1800H x 1800L x 100T | 34 Kg | $510.30 |
| FE10018-24 | 1800H x 2400L x 100T | 45 Kg | $680.40 |
| FE10018-27 | 1800H x 2700L x 100T | 51 Kg | $ 765.45 |
Posts RHS
| Standard Post Sizes Product Code |
Dimensions | Price $ |
|---|---|---|
| FEP3 | 2000L x 100 x 50 x 3mm | $115.50 |
| FEP4 | 2400L x 100 x 50 x 3mm | $138.60 |
Post Covers / Columns – Single Sided
| Product Codes | Dimensions | Approx. Weight | Price $ |
|---|---|---|---|
| FEPC 15 | 1500 x 350 x 100mm | 4.0 Kg | 140.70 |
| FEPC 18 | 1800 x 350 x 100mm | 4.5Kg | $167.00 |



Reviews
There are no reviews yet.